Course Basket
Your basket is empty.
Learn how SGS College uses cookies to enhance your experience, including details on first-party and third-party cookies, their purposes, and how to manage them.
This statement provides an explanation of what cookies are, how our site uses them, and what cookies we use. We try to explain this in terms understandable to all users, not just those with a technical background.
Cookies are small files that are stored by websites on your computer. A website may record how you use its pages and other general data. This data can then be used to identify you and tailor your experience on the website.
sgscol.ac.uk uses its own cookies and third-party cookies, such as those from social media sites, which may have content embedded in certain pages.
Cookie/s | Duration | Purpose |
---|---|---|
_ga | 1 year | Protection against cyber attacks. |
_gid | 1-2 years | Used by Google Analytics if enabled on your landing pages or forms. |
_gat | 90 days | Facebook tracking cookie. |
AMP_TOKEN | 1 year | Used by Google Tag Manager (GTM) if enabled on your landing pages or forms. |
_gac_<property-id> | 1 year | Used by tinyurl URL shortener when a tinyurl is used to link to your pages. |
Cookie/s | Duration | Purpose |
---|---|---|
__utma | 2 years | Used to distinguish users and sessions. Updated every time data is sent to Google Analytics. |
__utmt | 10 minutes | Used to throttle request rate. |
__utmb | 30 minutes | Used to determine new sessions/visits. Updated every time data is sent to Google Analytics. |
__utmc | End of browser session | Set for interoperability with urchin.js. |
__utmz | 6 months | Stores the traffic source or campaign that explains how the user reached your site. |
__utmv | 2 years | Used to store visitor-level custom variable data. |
Cookie/s | Duration | Purpose |
---|---|---|
__ak | 10 years | Used to track a site visitor's session and help determine uniqueness between visitors. |
__ak_fp | 90 days | Used to track a visitor's session across pages and deduplicate contacts on form submission. |
__ak_pp | 1 hour | Tracks the previous page a visitor visited on your website. |
__ak_ppid | 1 hour | Contains an ID for the previous page (date * random number). |
__ak_pe | 30 seconds | Tracks page exit time (duration visitor was on a page). |
Last updated, 15th November 2019 @ 1:07pm.
Due to the Red weather warning for the region linked to Storm Darragh, the decision has been made to close our WISE campus on Saturday 7 December. All people affected by the cancellation of events at WISE on Saturday will be contacted in due course. Please note, the campus will open as normal on Sunday 8 December. We apologise for the inconvenience and thank you for your understanding.
Close